Borrowings

Bonds issued under MTN Programme

ISIN / Common code Size of issue (million) Status Coupon rate Interest commencement date Maturity date
XS1234567890 / 123456789 50 USD Outstanding 5.00% 15.03.2021 15.03.2025
XS0987654321 / 098765432 300 EUR Repaid 3.75% 20.04.2019 20.04.2022
XS1122334455 / 112233445 200 GBP Outstanding 4.50% 01.07.2020 01.07.2024
XS5544332211 / 554433221 80 CAD Outstanding 2.25% 12.08.2022 12.08.2027
XS6677889900 / 667788990 150 AUD Repaid 1.00% 30.09.2018 30.09.2021
XS0011223344 / 001122334 120 JPY Outstanding 0.85% p.a. 11.02.2023 11.02.2026
XS9988776655 / 998877665 60 CHF Outstanding 3.10% p.a. 05.11.2021 05.11.2024
XS7766554433 / 776655443 45 NZD Outstanding 4.20% 21.06.2020 21.06.2023
XS8899001122 / 889900112 25 SEK Repaid 5.25% 08.10.2019 08.10.2022
XS2233445566 / 223344556 75 ZAR Outstanding 6.00% 19.01.2021 19.01.2026

Bonds in Hungary

ISIN Size of issue (million) Status Coupon rate Interest commencement date Maturity date
HU0011223344 12,000 Repaid 2.50% 10.05.2020 10.05.2023
HU0099887766 10,500 Repaid 1.75% 15.11.2019 15.11.2022
HU0033445566 18,700 Repaid 2.00% 22.03.2021 22.03.2024
HU0077889900 14,300 Repaid 1.25% 18.10.2020 18.10.2023